Wallet Intelligence Data
Introduction to Wallet Intelligence Dataβ
Wallet Intelligence provides deep insights into wallet behavior, analyzing nearly 1 billion wallets, 38,000 contracts, and 14 billion transactions and growing every day. This data helps drive growth, assess customer value, and refine targeting strategies.
Chain Supportβ
Wallet Intelligence currently supports the following chains:
- Ethereum
- BNB
- Polygon
- Arbitrum
- Base
To request additional chains, please use the feedback form located in the lower right corner of your API Settings page.
Wallet Intelligence Fieldsβ
Hereβs a list of key fields, their definitions, and examples of practical applications:
Field Name | Type | Description | Example Use Case |
---|---|---|---|
firstSeenAt | TimeStamp | A timestamp indicating when the wallet first appeared on any EVM-compliant chain covered by Thirdwave. It serves as an indicator of the account's maturity and longevity in the ecosystem. | Target seasoned wallets for loyalty incentives. |
outboundTransactionCount | Integer | Total number of transactions that this wallet or account has executed over its lifetime, excluding received transactions. | Reward users with high transaction activity to boost engagement. |
balance | Float (USD) | Reflects the current USD value of all native and ERC20 tokens currently owned by a wallet, calculated using the most recent token to USD conversion rate. If the wallet doesn't hold any tokens, or if conversion rates cannot be found, the value will be zero. To get breakdowns of balances by token type, see ERC20 Token Holdings and Native Token Holdings. | Segment high-value users for premium offers or VIP features. For example, offer special promotions or rewards to wallets with significant balances to increase engagement and incentivize high-value transactions. |
ERC20 Token Holdings | Object Array | A list of ERC20 tokens currently held by the wallet and their respective balances as calculated by the most recent token to USD conversion rate. | Analyze ERC20 token portfolios to identify investment patterns or opportunities for targeted promotions. |
Native Token Holdings | Object Array | A list of native tokens currently held by the wallet and their respective balances as calculated by the most recent token to USD conversion rate. | Offer exclusive access or rewards to wallets holding significant native token reserves to encourage further engagement. |
outboundTransactionValue | Float (USD) | The amount of currency or tokens expended from the wallet or account over its lifetime. It sheds light on the account's consumption patterns, providing insights into expenditure behaviors or transactional habits. | Offer exclusive deals to high spenders for premium products. |
hodlerScore | Integer | Measures a wallet's propensity to hold or flip NFTs based on its trading history. Scores range from 0 to 100, where 0 indicates repeated behavior of immediately flipping all NFTs and 100 denotes repeated behavior of still holding all NFTs. Scores are updated daily. | Tailor loyalty programs for users who demonstrate holding behavior. |
engagementScore | Integer | Rating on a scale of 0 to 100 measuring onchain engagement for a wallet using transaction frequency, time since last activity, and outbound transaction value. Wallets with high scores demonstrate deeper and higher-value engagement patterns, indicating higher retention and spending potential. In contrast, lower scores suggest minimal activity and a higher likelihood of churn. | Prioritize outreach to highly engaged users to increase retention. |
botWarning | Boolean (true/false) | A binary indicator that flags a wallet as a potential bot based on suspicious transaction patterns. A true response is returned when any 1 or more of the transactionPatterns = true. This helps developers identify and mitigate automated activity within their system, enhancing security and maintaining a genuine user experience. | Exclude flagged bot accounts from promotions to maintain authenticity. |
transactionPatterns | Object Array | Specific actions or patterns typically exhibited by automated or scripted accounts (bots). These actions might include repetitive or scripted transactions, consistent patterns, or behaviors that align with programmed instructions rather than natural human interaction. These are all binary true/false flags and when 1 or more of these flags is true, this will trigger botWarning to be true. | |
transactionPatterns.HIGH_VELOCITY | Boolean | Analyzes transaction rates to detect automated actions beyond human capacity. | Block accounts with rapid transactions that indicate bot behavior. |
transactionPatterns.TIMED | Boolean | Profiles consistent timed activity, identifying automated behavior to safeguard against bot-driven activities. | Identify wallets with automated timed activity for fraud prevention. |
transactionPatterns.CONTINUOUS | Boolean | Classifies uninterrupted and perpetual engagement, distinguishing genuine user interactions from automated engagements, bolstering platform security against disruptive bot activities. | Spot continuous automated behavior that may indicate a bot. |
transactionPatterns.FUNDINGNETWORK | Boolean | Flags suspicious funding from sources linked to multiple bot wallets. | Identify wallets with suspicious funding for enhanced security. |
Other Resourcesβ
Check out these other pages to learn more about how to get the most out of Wallet Intelligence:
- Glossary - Get detailed definitions & methodologies for Wallet Intelligence fields as well as general terminology.
- Tools Overview - Choose the best access method.
- Use Cases - Step-by-step Wallet Intelligence use cases.
- FAQs - Review commonly asked questions.
- Contact Us - See all the different ways to contact our team for support.